DINABANDHU
MAHAVIDYALAYA
P.O.: Bongaon, Dist: North 24 Parganas, Pin: 743235,
West Bengal, India. Email: info@dinabandhumahavidyalaya.org
West Bengal, India. Email: info@dinabandhumahavidyalaya.org
Fees / Price detailsAdmission Fee for Semester--I (July 2024 – Dec 2024) Under NEP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL NO | Course | MAJOR | MINOR 1 | MINOR 2 | AMOUNT |
|---|---|---|---|---|---|
| 1 | B.A. (H) | Bengali | History | Philosophy | 1933 |
| 2 | B.A. (H) | Bengali | Sanskrit | Political Science | 1933 |
| 3 | B.A. (H) | Education | Philosophy | Political Science | 1933 |
| 4 | B.A. (H) | Education | Philosophy | Bengali | 1933 |
| 5 | B.A. (H) | Education | Philosophy | Sanskrit | 1933 |
| 6 | B.A. (H) | English | Political Science | Philosophy | 1933 |
| 7 | B.A. (H) | English | Bengali | Philosophy | 1933 |
| 8 | B.A. (H) | Geography | Political Science | Economics | 4641 |
| 9 | B.A. (H) | History | Political Science | Education | 1933 |
| 10 | B.A. (H) | History | Bengali | Philosophy | 1933 |
| 11 | B.A. (H) | History | Geography | Political Science | 1933 |
| 12 | B.A. (H) | Political Science | History | Philosophy | 1933 |
| 13 | B.A. (H) | Political Science | History | Sanskrit | 1933 |
| 14 | B.A. (H) | Philosophy | History | Bengali | 1933 |
| 15 | B.A. (H) | Philosophy | Sanskrit | English | 1933 |
| 16 | B.A. (H) | Sanskrit | Bengali | History | 1933 |
| 17 | B.A. (H) | Sanskrit | Political Science | Economics | 1933 |
| 18 | B.A. (H) | Sanskrit | Philosophy | Education | 1933 |
| 19 | B.Sc.(H) | Anthropology | Zoology | Botany | 2631 |
| 20 | B.Sc.(H) | Anthropology | Zoology | Chemistry | 2631 |
| 21 | B.Sc.(H) | Botany | Zoology | Anthropology | 2631 |
| 22 | B.Sc.(H) | Botany | Zoology | Chemistry | 2631 |
| 23 | B.Sc.(H) | Chemistry | Mathematics | Physics | 2481 |
| 24 | B.Sc.(H) | Computer Science | Mathematics | Physics | 6066 |
| 25 | B.Sc.(H) | Economics | Mathematics | Physics | 2181 |
| 26 | B.Sc.(H) | Economics | Mathematics | Political Science | 2181 |
| 27 | B.Sc.(H) | Economics | Mathematics | Computer Science | 2181 |
| 28 | B.Sc.(H) | Geography | Political Science | Economics | 4641 |
| 29 | B.Sc.(H) | Geography | Political Science | Anthropology | 4641 |
| 30 | B.Sc.(H) | Geography | Mathematics | Computer Science | 4641 |
| 31 | B.Sc.(H) | Mathematics | Physics | Chemistry | 2331 |
| 32 | B.Sc.(H) | Mathematics | Physics | Computer Science | 2331 |
| 33 | B.Sc.(H) | Mathematics | Economics | Computer Science | 2181 |
| 34 | B.Sc.(H) | Physics | Mathematics | Chemistry | 2481 |
| 35 | B.Sc.(H) | Physics | Mathematics | Computer Science | 2481 |
| 36 | B.Sc.(H) | Zoology | Botany | Anthropology | 2631 |
| 37 | B.Sc.(H) | Zoology | Botany | Chemistry | 2631 |
| 38 | B.Com(H) | Financial Accounting | Business Economics | Business Mathematics and Statistics | 2001 |
THREE YEAR MULTIDISCIPLINARY COURSES
| SL NO | Course | MINOR 1 | MINOR 2 | MINOR 3 | AMOUNT |
|---|---|---|---|---|---|
| 1 | B.A(Gen) |
Bengali |
History |
Sanskrit |
1761 |
| 2 | B.A(Gen) |
Bengali |
Philosophy |
Sanskrit |
1761 |
| 3 | B.A(Gen) |
Bengali |
Education |
History |
1761 |
| 4 | B.A(Gen) |
English |
Bengali |
Education |
1761 |
| 5 | B.A(Gen) |
Geography |
Education |
History |
1761 |
| 6 | B.A(Gen) |
History |
Political science |
Philosophy |
1761 |
| 7 | B.A(Gen) |
Philosophy |
Physical Education |
Political science |
2211 |
| 8 | B.A(Gen) |
Sociology |
Political Science |
Economics |
1761 |
| 9 | B.A(Gen) |
Physical Education |
History |
Political Science |
2211 |
| 10 | B.Sc.(Gen) Pure Science |
Physics |
Mathematics |
Chemistry |
2301 |
| 11 | B.Sc.(Gen) Pure Science |
Physics |
Mathematics |
Computer Science |
2301 |
| 12 | B.Sc.(Gen) Pure Science |
Geography |
Economics |
Mathematics |
2001 |
| 13 | B.Sc.(Gen) Pure Science |
Geography |
Economics |
Political Science |
2001 |
| 14 | B.Sc.(Gen) Bio Science |
Anthropology |
Botany |
Zoology |
2451 |
| 15 | B.Sc.(Gen) Bio Science |
Botany |
Zoology |
Chemistry |
2451 |
| 16 | B.Com(Gen) | Financial Accounting | Principles and Practice of Management | Business Mathematics and Statistics | 1828 |

About Us